Your website does 50 clicks today. AI agent accepts a target of 100, a promised growth of 50, for $20.
| Clicks landed | Delivered lift | We keep | Refunded |
|---|---|---|---|
| 120 | +70, capped at 50 | $20 | $0 |
| 100 | +50 of 50 | $20 | $0 |
| 75 | +25 of 50 | $10 | $10 |
| 61 | +11 of 50 | $4.40 | $15.60 |
| 50 | +0 of 50 | $0 | $20 |
| 38 | below baseline | $0 | $20 |
Example data
Your own metric, on your own machine, with no deal and no target. Nothing in the loop is held back on the cheapest plan. Three things scale: how many outcomes you can run at once, whether we cover the model, and how many data-credits you get.
Free
Starter
Recommended
Plus
In every plan, including Free
Most of this table is identical on purpose. The harness isn't the upsell.
| Free | Starter | Plus | |
|---|---|---|---|
| Outcomes at onceActive outcome projects. Runs per outcome are unlimited on every plan. | 1 | Unlimited | Unlimited |
| Data-creditsFree is a one-time grant. Starter and Plus refill every billed month. | 500 (one-time) | 2,500 / mo | 10,000 / mo |
| What we coverModel access. Bring your own ChatGPT subscription on any plan; every plan also includes Gemini credits, one-time on Free. | $3 Gemini credits (one-time) · your own model | $3/mo Gemini credits · your own model | $15/mo Gemini credits · your own model |
Free is capped at one active outcome project. Create another and the older one locks until you upgrade. Nothing is deleted.
For what these actually pay for, see the AI credits guide and the data-credits guide.